Yeni Nesil Menuboard Çözümleri
TOCHI Menuboard ekranları; perakende ve hızlı servis restoranlarının dinamik operasyonel ihtiyaçlarını dijital bir vizyonla yeniden tanımlamak üzere geliştirilmiştir.

What is Menuboard?
Menuboard ekranlar; restoran, kafe, hızlı servis restoranları (QSR), market ve otel gibi işletmelerin menü, fiyat ve kampanya bilgilerini dijital ortamda esnek ve etkileyici bir şekilde sunmasını sağlayan modern çözümlerdir. Merkezi yönetim altyapısı sayesinde tüm ekranlardaki güncellemelerin tek bir noktadan anlık olarak yapılmasını sağlayan bu sistemler, dinamik görsel ve video destekli yapılarıyla müşteri deneyimini bir üst seviyeye taşır. Yüksek panel performansıyla sipariş süreçlerini hızlandırırken, markanızı her temas noktasında profesyonel, güçlü ve tutarlı bir şekilde konumlandırmanıza yardımcı olur. Donanım, yazılım ve hizmet süreçlerini tek bir çatı altında toplayan TOCHI menuboard paket çözümleri, 32", 43", 49" ve 55" ekran seçenekleri ile işletmenize özel olarak sunulmaktadır. Sistemin merkezinde yer alan TOCHI Signage, Android tabanlı ekranlar için özel olarak geliştirilmiş kullanıcı dostu bir içerik yönetim platformudur. İşletmeler, tüm ekran ağlarını merkezi bir sistem üzerinden zahmetsizce kontrol edebilir; içerik oluşturma, düzenleme ve yayınlama süreçlerini son derece hızlı ve pratik bir şekilde gerçekleştirebilir.
Free Site Survey
Our team conducts an on-site survey and analysis to plan an installation.
Free Delivery
TOCHI products are delivered to your address safely and free of charge.
Free Installation
Products are professionally installed and tested, then handed over ready to use.
Training & Support
Hands-on training ensures full command of content and panel management.
Free Site Survey
Our expert team conducts an on-site survey and analysis to plan a seamless installation.
Free Delivery
TOCHI products are delivered to your address safely and free of charge.
Free Installation
Products are professionally installed and tested, then handed over ready to use.
Training & Support
Hands-on training ensures full command of content and panel management.
Marka İmajı
Modern bir görünüm ile marka algısını güçlendirir.
Hızlı Operasyon
Sipariş süreçlerini hızlandırarak operasyonel verimlilik sağlar.
| INDOOR MENUBOARD EKRAN | INDOOR VITRIN MENUBOARD EKRAN | INDOOR PORTATİF MENUBOARD EKRAN | OUTDOOR MENUBOARD EKRAN | |
|---|---|---|---|---|
| Ekran (Inch) | 32'' - 43'' - 49'' - 55'' | 32'' - 43'' - 49'' - 55'' | 32'' - 43'' - 49'' - 55'' | 32'' - 43'' - 49'' - 55'' |
| Çözünürlük | FHD (1920 × 1080) / 4K (3840 x 2160) (ops.) | FHD (1920 × 1080) / 4K (3840 x 2160) (ops.) | FHD (1920 × 1080) / 4K (3840 x 2160) (ops.) | FHD (1920 × 1080) / 4K (3840 x 2160) (ops.) |
| Parlaklık Oranı | 600 cd/m² | 2000 cd/ m² / 3000 cd/ m² (ops) | 450 cd/ m² | 2000 cd/ m² / 3000 cd/ m²(ops) |
| Boyut Oranı | 1899-12-30T16:09:00.000Z | 1899-12-30T16:09:00.000Z | 1899-12-30T16:09:00.000Z | 1899-12-30T16:09:00.000Z |
| Görüş Açısı | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) |
| Kullanım Süresi | 7/24 | 7/24 | 7/24 | 7/24 |
| İşletim Sistemi | Android 11.0 / Mediaplayer (ops.) | Android 11.0 / Mediaplayer (ops.) | Android 11.0 / Mediaplayer (ops.) | Android 11.0 / Mediaplayer (ops.) |
| RAM | 2G GB / Max. 32 GB (ops.) | 2 GB / Max. 32 GB (ops.) | 2 GB / Max. 32 GB (ops.) | 2 GB / Max. 32 GB (ops.) |
| Depolama | 16 GB / Max. 256 GB (ops.) | 16 GB / Max. 256 GB (ops.) | 16 GB / Max. 256 GB (ops.) | 16 GB / Max. 256 GB (ops.) |
| Menü İşlemi | Otomatik / Tak Çalıştır | Otomatik / Tak Çalıştır | Otomatik / Tak Çalıştır | Otomatik / Tak Çalıştır |
| Giriş / Çıkışlar | 1*HDMI out / 1*USB2.0 / 1*USB3.0 / 1*AUX / 1*RJ54 / 1*SD CARD / DC ın | 1*HDMI out / 1*USB2.0 / 1*USB3.0 / 1*AUX / 1*RJ54 / 1*SD CARD / DC ın | 1*HDMI out / 1*USB2.0 / 1*USB3.0 / 1*AUX / 1*RJ54 / 1*SD CARD / DC ın | 1*HDMI out / 1*USB2.0 / 1*USB3.0 / 1*AUX / 1*RJ54 / 1*SD CARD / DC ın |
| Desteklenen İçerik Formatı | BMP, JPEG, PNG, GIF1, WMV1, AVl1, FLV, RM, RMVB, MPEG1, TS1, MP4 | BMP, JPEG, PNG, GIF1, WMV1, AVl1, FLV, RM, RMVB, MPEG1, TS1, MP4 | BMP, JPEG, PNG, GIF1, WMV1, AVl1, FLV, RM, RMVB, MPEG1, TS1, MP4 | BMP, JPEG, PNG, GIF1, WMV1, AVl1, FLV, RM, RMVB, MPEG1, TS1, MP4 |
| Power | 220V | 220V | 220V | 220V |
| Ağ Bağlantısı | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi |
| Çalışma Sıcaklığı | 0 ~ 50 °C | 0 ~ 50 °C | 0 ~ 50 °C | -20 ~ 50 °C |
| Depolama Sıcaklığı | -20 ~ 60 °C | -20 ~ 60 °C | -20 ~ 60 °C | -20 ~ 60 °C |
| Kasa Rengi | Siyah / Diğer Renk Opsiyonları (ops.) | Siyah / Diğer Renk Opsiyonları (ops.) | Siyah / Diğer Renk Opsiyonları (ops.) | Siyah / Diğer Renk Opsiyonları (ops.) |
| Kasa Malzemesi | Metal / Alüminyum/Galvaniz/ Paslanmaz Çelik/ DKP (ops.) | Metal / Alüminyum/Galvaniz/ Paslanmaz Çelik/ DKP (ops.) | Metal / Alüminyum/Galvaniz/ Paslanmaz Çelik/ DKP (ops.) | Metal / Alüminyum/Galvaniz/ Paslanmaz Çelik/ DKP (ops.) |
| Kullanım Yönü | Yatay/Dikey | Yatay/Dikey | Dikey (Ayaklı) | Yatay/Dikey |
| Aksesuar | Askı Aparatı Seçenekleri | Askı Aparatı Seçenekleri | Ayak Aparatı | Askı Aparatı Seçenekleri |
Models
Projects








01 / 08
International Fast Food Chain Menuboard Project
Menu content is managed centrally for all branches through a TOCHI digital menuboard system deployed in the Turkey restaurants of an international fast food chain.
Fast Casual Doner Restaurant Menuboard Project
Menu management was simplified and the customer experience was visually enriched with a TOCHI digital menuboard system installed for a fast-casual doner restaurant.
Doner & Grill Restaurant Chain Menuboard Project
Menu content is managed dynamically and a visual experience is provided to customers with a TOCHI digital menuboard system designed for a doner and grill restaurant chain.
Industrial Concept Cafe Menuboard Project
A digital menuboard solution designed for an industrial-designed cafe chain allows menu content to be managed instantly from a central system.
Special Concept Cafe Menuboard Project
Menu content is managed dynamically and visually through a TOCHI digital menuboard solution designed for a special concept cafe.
Pizza Restaurant Chain Menuboard Project
Menu management was simplified and operational processes were accelerated with a TOCHI digital menuboard system designed for a pizza restaurant chain.
Pudding Shop Chain Menuboard Project
A digital menuboard system designed for a traditional dessert and pudding shop chain, making menu content instantly updatable.
Dessert & Baklava Chain Menuboard Project
Product promotion and price updates are managed instantly through a digital menuboard system designed for a dessert and baklava chain.
Frequently Asked Questions
Get a quote for Menuboard




